Facility Partnership Proposal
Winter TrainingPrepared for T2 Baseball — Eastside · Two options
Proposal summary
Two options, priced for 15 teams. Same season, same guaranteed time.Both options give every team the full hour and a half of turf you were guaranteed before, two tunnels every week, a season that runs October through March, and an extra hour on Friday nights. Option B adds around-the-clock open cage access for every rostered player, running from day one straight through July 31.
- 1.5 hours turf, weekly, 26 weeks
- 2 tunnels, 1 hour, weekly
- 8 Friday league nights, 4 hours each
- 4 monthly org training blocks
- Everything in Option A
- 24/7 open cage access, Oct 1 – Jul 31
- Every rostered player, through July 31
- No reservation, no drop-in fee
What one team costs
The build-up, one session at a timeWeekly session
What a single team uses in one week — identical in both options
Full season, training time
26 weeks, October through March
Training time only. The league nights, org blocks and membership are added below to reach the quoted price.
Option A — full build
Season package, all 15 teams
Option B — full build
Season package + open cage membership, all 15 teams
Season calendar
26 training weeks · 8 league nights · 4 org blocks · same under both optionsEvery week each team is in the building, with the extras marked where they land. Nothing here is billed twice: the league nights and org blocks are separate reservations on top of team time.
Holiday weeks of 12/21 and 12/28 are shown as optional. If T2 blacks them both out, the season runs 24 weeks and Option A drops $7,462.50 to $97,750. Month totals above include team training plus any extras landing that month, and are identical under both options.
Extras, priced separately
Org-wide events on top of team training time| Line item | Qty | Rate | Amount |
|---|---|---|---|
| Cages reserved — 4 tunnels, 2 bundled blocks | 2 blocks | $80.00/hr | $160.00/hr |
| Hours per night | 4.0 | $160.00/hr | $640.00 |
| Nights — Fridays, January and February | 8 | $640.00 | $5,120.00 |
| Friday league, full run | 8 nights | — | $5,120.00 |
| Line item | Qty | Rate | Amount |
|---|---|---|---|
| Full turf — 4 to 5 teams at once | 2.0 hrs | $225.00/hr | $450.00 |
| Cages — 4 tunnels, 2 bundled blocks | 2.0 hrs | $160.00/hr | $320.00 |
| Per block | 1 | — | $770.00 |
| Blocks — one per month, November through February | 4 | $770.00 | $3,080.00 |
| Org training blocks, full run | 4 blocks | — | $3,080.00 |
Both extras are included in the $105,000
The Friday league and the org blocks total $8,200. They are itemized so you can see exactly what they cost and drop or expand either one without renegotiating the team rate. Even carrying both, the package lands $39,000 under the EL1 Utica renewal quote.
Season totals
Everything, all 15 teams, both options| Component | Units | Rate | Per team | Option A | Option B |
|---|---|---|---|---|---|
| Turf training — 1.5 hr/wk, shared 2 teams | 39 hrs | $112.50 | $4,387.50 | $65,812.50 | $65,812.50 |
| Cage training — 1 hr/wk, 2 tunnels | 26 hrs | $80.00 | $2,080.00 | $31,200.00 | $31,200.00 |
| Team training subtotal | 26 wks | $248.75/wk | $6,467.50 | $97,012.50 | $97,012.50 |
| Friday Night Hitting League — org-wide | 8 nights | $640.00 | n/a | $5,120.00 | $5,120.00 |
| Org Training Blocks — org-wide | 4 blocks | $770.00 | n/a | $3,080.00 | $3,080.00 |
| Extras subtotal | 12 events | — | n/a | $8,200.00 | $8,200.00 |
| Open Cage Membership — Oct 1 – Jul 31, whole roster | 15 teams | $900.00 | $900.00 | — | $13,500.00 |
| Calculated total | Oct – Mar | — | — | $105,212.50 | $118,712.50 |
| Quoted package price | Oct – Mar | — | — | $105,000.00 | $118,500.00 |
| Per team | — | — | — | $7,000.00 | $7,900.00 |
The Friday league and org training blocks are org-wide events booked once for all of T2, not charges carried by each team, so they carry no per-team figure. Per-team pricing is the quoted package divided by 15.
Option A against EL1 Utica
$105,000 · $7,000 per team
$2,600 back per team, a 27% reduction. Also $7,500 under what you spend today, with two extra months of season.
Option B against EL1 Utica
$118,500 · $7,900 per team
$1,700 back per team against renewal. Option B runs $400 per team above today's rate, and adds ten months of unrestricted cage access where your current deal caps drop-in at a two-and-a-half hour window.
The open cage membership
Option B only · $900 per team · $75 per player · Oct 1 – Jul 31Every rostered T2 Eastside player becomes a USA Prime Michigan member from October 1 through July 31. Open tunnels, around the clock, no reservation and no drop-in charge. The season ends in March. The access runs four more months.
Add-on rates
Anything beyond the package, at published ratesThe totals on the previous page cover the full season as described. If T2 wants more turf, more cage time, an extra org block, a longer Friday night, or tunnels for private lessons, these are the rates. Nothing here is billed unless you ask for it.
| Add-on | Rate | What it is |
|---|---|---|
| Turf, shared | $112.50/hr | Per team, two teams on the field at once. The rate built into the package. |
| Turf, exclusive | $225.00/hr | Full field to one team, nobody else on the turf. |
| Single cage | $50.00/hr | One tunnel, booked on its own. |
| Two-cage block | $80.00/hr | Two tunnels side by side. 20% below two singles. The rate built into the package. |
| Lesson cage — private and small-group instruction | $40.00/hr | For lessons run by T2 coaches and instructors. Available on any tunnel with no team practice scheduled in that slot. 20% below the standard single-cage rate. |
| Four-cage block | $160.00/hr | League and event configuration, four tunnels. |
| Extra Friday league hour | $160.00/night | Adds $1,280 across the eight-night run. |
| Extra org training block | $770.00 each | 2 hours, full turf plus four tunnels, beyond the four included. |
| Open cage time — Option B members | $0.00 | Already covered by the membership, October 1 through July 31. Under Option A this bills at the single or two-cage rate. |
Add-on time is subject to availability and does not displace another org's scheduled block. Rates hold for the length of the agreement.
Weekly footprint
What 15 teams actually looks like in the building| Resource | Team-hours/wk | Clock hours/wk | Season total |
|---|---|---|---|
| Turf — 2 teams share the field, 1.5 hrs each | 22.5 | 11.25 | 292.5 hrs |
| Cages — 4 tunnels running, 30 tunnel-hrs | 15.0 | 7.5 | 195 hrs |
| Combined weekly commitment | 37.5 | 18.75 | 487.5 hrs |
Roughly three to four weeknights of scheduled time. Enough structure that T2 gets the same slot every week rather than chasing openings, and enough room left for USA Prime programming. Under Option B, member cage use sits outside this footprint: it runs on open tunnels only and never displaces a scheduled block.

